| 2009 Audi R8 | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Images of our ACTUAL Vehicle |
|||||||||||||||||||||||||||
| Points | Best Value: Weekend-long![]() |
||||||||||||||||||||||||||
| Weekday | 1,235 | ||||||||||||||||||||||||||
| Weekend-Day | 1,495 | ||||||||||||||||||||||||||
| Weekend-Long | 3,588 | ||||||||||||||||||||||||||
| Miles Included | 50 | ||||||||||||||||||||||||||
| Points per Extra Mile | 6 | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| Bentley Continental GT | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Images of our ACTUAL Vehicle |
|||||||||||||||||||||||||||
| Points | Best Value: Weekend-long![]() |
||||||||||||||||||||||||||
| Weekday | 938 | ||||||||||||||||||||||||||
| Weekend-Day | 1,188 | ||||||||||||||||||||||||||
| Weekend-Long | 2,613 | ||||||||||||||||||||||||||
| Miles Included | 100 | ||||||||||||||||||||||||||
| Points per Extra Mile | 5 | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| 1959 BMW Isetta | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Images of our ACTUAL Vehicle |
|||||||||||||||||||||||||||
| Points | Best Value: Weekend-long![]() |
||||||||||||||||||||||||||
| Weekday | 390 | ||||||||||||||||||||||||||
| Weekend-Day | 455 | ||||||||||||||||||||||||||
| Weekend-Long | 1,092 | ||||||||||||||||||||||||||
| Miles Included | 50 | ||||||||||||||||||||||||||
| Points per Extra Mile | 2 | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| Dodge Viper SRT-10 Convertible | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Images of our ACTUAL Vehicle |
|||||||||||||||||||||||||||
| Points | Best Value: Weekend-long![]() |
||||||||||||||||||||||||||
| Weekday | 510 | ||||||||||||||||||||||||||
| Weekend-Day | 570 | ||||||||||||||||||||||||||
| Weekend-Long | 1,368 | ||||||||||||||||||||||||||
| Miles Included | 100 | ||||||||||||||||||||||||||
| Points per Extra Mile | 3 | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| Ferrari 360 Spider | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Images of our ACTUAL Vehicle |
|||||||||||||||||||||||||||
| Points | Best Value: Weekend-long![]() |
||||||||||||||||||||||||||
| Weekday | 1,265 | ||||||||||||||||||||||||||
| Weekend-Day | 1,595 | ||||||||||||||||||||||||||
| Weekend-Long | 3,828 | ||||||||||||||||||||||||||
| Miles Included | 50 | ||||||||||||||||||||||||||
| Points per Extra Mile | 6 | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| Ferrari F430 F1 | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Images of our ACTUAL Vehicle |
|||||||||||||||||||||||||||
| Points | Best Value: Weekend-long![]() |
||||||||||||||||||||||||||
| Weekday | 1,820 | ||||||||||||||||||||||||||
| Weekend-Day | 2,048 | ||||||||||||||||||||||||||
| Weekend-Long | 4,914 | ||||||||||||||||||||||||||
| Miles Included | 50 | ||||||||||||||||||||||||||
| Points per Extra Mile | 8 | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| Hummer H2 | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Images of our ACTUAL Vehicle |
|||||||||||||||||||||||||||
| Points | Best Value: Weekend-long![]() |
||||||||||||||||||||||||||
| Weekday | 455 | ||||||||||||||||||||||||||
| Weekend-Day | 520 | ||||||||||||||||||||||||||
| Weekend-Long | 1,248 | ||||||||||||||||||||||||||
| Miles Included | 100 | ||||||||||||||||||||||||||
| Points per Extra Mile | 1 | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| 2008 Lamborghini Gallardo | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Images of our ACTUAL Vehicle |
|||||||||||||||||||||||||||
| Points | Best Value: Weekend-long![]() |
||||||||||||||||||||||||||
| Weekday | 1,755 | ||||||||||||||||||||||||||
| Weekend-Day | 2,048 | ||||||||||||||||||||||||||
| Weekend-Long | 4,914 | ||||||||||||||||||||||||||
| Miles Included | 50 | ||||||||||||||||||||||||||
| Points per Extra Mile | 8 | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| 1959 Mercedes 190SL | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Images of our ACTUAL Vehicle |
|||||||||||||||||||||||||||
| Points | Best Value: Weekend-long![]() |
||||||||||||||||||||||||||
| Weekday | 650 | ||||||||||||||||||||||||||
| Weekend-Day | 715 | ||||||||||||||||||||||||||
| Weekend-Long | 1,716 | ||||||||||||||||||||||||||
| Miles Included | 50 | ||||||||||||||||||||||||||
| Points per Extra Mile | 2 | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| Mercedes ML430 | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Images of our ACTUAL Vehicle |
|||||||||||||||||||||||||||
| Points | Best Value: Weekend-long![]() |
||||||||||||||||||||||||||
| Weekday | 163 | ||||||||||||||||||||||||||
| Weekend-Day | 195 | ||||||||||||||||||||||||||
| Weekend-Long | 468 | ||||||||||||||||||||||||||
| Miles Included | 100 | ||||||||||||||||||||||||||
| Points per Extra Mile | 1 | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| Mercedes S550 | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Images of our ACTUAL Vehicle |
|||||||||||||||||||||||||||
| Points | Best Value: Weekend-long![]() |
||||||||||||||||||||||||||
| Weekday | 553 | ||||||||||||||||||||||||||
| Weekend-Day | 715 | ||||||||||||||||||||||||||
| Weekend-Long | 1,716 | ||||||||||||||||||||||||||
| Miles Included | 100 | ||||||||||||||||||||||||||
| Points per Extra Mile | 2 | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| Porsche 911 Cabriolet | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Images of our ACTUAL Vehicle |
|||||||||||||||||||||||||||
| Points | Best Value: Weekend-long![]() |
||||||||||||||||||||||||||
| Weekday | 450 | ||||||||||||||||||||||||||
| Weekend-Day | 600 | ||||||||||||||||||||||||||
| Weekend-Long | 1,440 | ||||||||||||||||||||||||||
| Miles Included | 100 | ||||||||||||||||||||||||||
| Points per Extra Mile | 3 | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| 1959 VW Beetle | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Images of our ACTUAL Vehicle |
|||||||||||||||||||||||||||
| Points | Best Value: Weekend-long![]() |
||||||||||||||||||||||||||
| Weekday | 358 | ||||||||||||||||||||||||||
| Weekend-Day | 390 | ||||||||||||||||||||||||||
| Weekend-Long | 936 | ||||||||||||||||||||||||||
| Miles Included | 50 | ||||||||||||||||||||||||||
| Points per Extra Mile | 2 | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| 1971 VW Karmann Ghia | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Images of our ACTUAL Vehicle |
|||||||||||||||||||||||||||
| Points | Best Value: Weekend-long![]() |
||||||||||||||||||||||||||
| Weekday | 358 | ||||||||||||||||||||||||||
| Weekend-Day | 488 | ||||||||||||||||||||||||||
| Weekend-Long | 1,170 | ||||||||||||||||||||||||||
| Miles Included | 50 | ||||||||||||||||||||||||||
| Points per Extra Mile | 2 | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
Remember: Your points cost less based on your level of car club membership
1 point = $0.50 to $0.65
Corporate Car Club Memberships Available!

Did you know it costs $10 a mile to own a Ferrari? Find out the advantages of joining DFW Elite Car Club versus owning an exotic or luxury car.
Home - Why Join? - FAQ - About the Company - The Garage - Membership Application - Contact Us - Benefits & Services - Pricing & Points - Ownership Cost & Examples - Where We've Been - Club Events Calendar - Drive Your Dream - Corporate Examples - Corporate Pricing - Corporate Contact - Privacy Policy
Created and Maintained by iBot Web© 2007 DFWEliteCarClub.com | 5940 Eden Dr., Ft. Worth, TX 76117 | 817.231.0788
Exotic car club for the sharing of luxury and exotic cars in Dallas, Fort Worth, Houston, Austin, and San Antonio.
Member of the National Association of Luxury and Exotic Auto Rental Companies