| Aston Martin V8 Vantage Convertible, 2007, Red | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Images of our ACTUAL Vehicle |
|||||||||||||||||||||||||||
| Points | Best Value: Weekend-long![]() |
||||||||||||||||||||||||||
| Weekday | 1,203 | ||||||||||||||||||||||||||
| Weekend-Day | 1,398 | ||||||||||||||||||||||||||
| Weekend-Long | 3,354 | ||||||||||||||||||||||||||
| Miles Included | 50 | ||||||||||||||||||||||||||
| Points per Extra Mile | 5 | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| Aston Martin Vantage, 2003, Lt Blue | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Images of our ACTUAL Vehicle |
|||||||||||||||||||||||||||
| Points | Best Value: Weekend-long![]() |
||||||||||||||||||||||||||
| Weekday | 523 | ||||||||||||||||||||||||||
| Weekend-Day | 633 | ||||||||||||||||||||||||||
| Weekend-Long | 1,518 | ||||||||||||||||||||||||||
| Miles Included | 100 | ||||||||||||||||||||||||||
| Points per Extra Mile | 3 | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| Audi R8, 2008, Black | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Images of our ACTUAL Vehicle |
|||||||||||||||||||||||||||
| Points | Best Value: Weekend-long![]() |
||||||||||||||||||||||||||
| Weekday | |||||||||||||||||||||||||||
| Weekend-Day | |||||||||||||||||||||||||||
| Weekend-Long | 2.4 | ||||||||||||||||||||||||||
| Miles Included | |||||||||||||||||||||||||||
| Points per Extra Mile | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| Bentley Continental GTC Convertible, 2007, White | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() More Pictures Images of our ACTUAL Vehicle |
|||||||||||||||||||||||||||
| Points | Best Value: Weekend-long![]() |
||||||||||||||||||||||||||
| Weekday | 1,750 | ||||||||||||||||||||||||||
| Weekend-Day | 2,063 | ||||||||||||||||||||||||||
| Weekend-Long | 4,950 | ||||||||||||||||||||||||||
| Miles Included | 100 | ||||||||||||||||||||||||||
| Points per Extra Mile | 6 | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| BMW Isetta, 1959, Red | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Images of our ACTUAL Vehicle |
|||||||||||||||||||||||||||
| Points | Best Value: Weekend-long![]() |
||||||||||||||||||||||||||
| Weekday | 390 | ||||||||||||||||||||||||||
| Weekend-Day | 455 | ||||||||||||||||||||||||||
| Weekend-Long | 1,092 | ||||||||||||||||||||||||||
| Miles Included | 50 | ||||||||||||||||||||||||||
| Points per Extra Mile | 2 | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| BMW M6 Convertible, 2007, Black | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Images of our ACTUAL Vehicle |
|||||||||||||||||||||||||||
| Points | Best Value: Weekend-long![]() |
||||||||||||||||||||||||||
| Weekday | 935 | ||||||||||||||||||||||||||
| Weekend-Day | 1,073 | ||||||||||||||||||||||||||
| Weekend-Long | 2,574 | ||||||||||||||||||||||||||
| Miles Included | 100 | ||||||||||||||||||||||||||
| Points per Extra Mile | 4 | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| Cadillac Escalade, 2007, Black | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Images of our ACTUAL Vehicle |
|||||||||||||||||||||||||||
| Points | Best Value: Weekend-long![]() |
||||||||||||||||||||||||||
| Weekday | 520 | ||||||||||||||||||||||||||
| Weekend-Day | 618 | ||||||||||||||||||||||||||
| Weekend-Long | 1,482 | ||||||||||||||||||||||||||
| Miles Included | 100 | ||||||||||||||||||||||||||
| Points per Extra Mile | 2 | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| Chevrolet Corvette, 2005, Red | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Images of our ACTUAL Vehicle |
|||||||||||||||||||||||||||
| Points | Best Value: Weekend-long![]() |
||||||||||||||||||||||||||
| Weekday | 325 | ||||||||||||||||||||||||||
| Weekend-Day | 400 | ||||||||||||||||||||||||||
| Weekend-Long | 960 | ||||||||||||||||||||||||||
| Miles Included | 100 | ||||||||||||||||||||||||||
| Points per Extra Mile | 1 | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| Chevrolet Corvette ZO6, 2006, Yellow | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() More Pictures Images of our ACTUAL Vehicle |
|||||||||||||||||||||||||||
| Points | Best Value: Weekend-long![]() |
||||||||||||||||||||||||||
| Weekday | 644 | ||||||||||||||||||||||||||
| Weekend-Day | 748 | ||||||||||||||||||||||||||
| Weekend-Long | 1,794 | ||||||||||||||||||||||||||
| Miles Included | 100 | ||||||||||||||||||||||||||
| Points per Extra Mile | 2 | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| Dodge Viper SRT-10, 2008, Red | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Images of our ACTUAL Vehicle |
|||||||||||||||||||||||||||
| Points | Best Value: Weekend-long![]() |
||||||||||||||||||||||||||
| Weekday | 1,050 | ||||||||||||||||||||||||||
| Weekend-Day | 1,290 | ||||||||||||||||||||||||||
| Weekend-Long | 3,096 | ||||||||||||||||||||||||||
| Miles Included | 75 | ||||||||||||||||||||||||||
| Points per Extra Mile | 4 | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| Dodge Viper SRT-10 Convertible, 2005, Yellow | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Images of our ACTUAL Vehicle |
|||||||||||||||||||||||||||
| Points | Best Value: Weekend-long![]() |
||||||||||||||||||||||||||
| Weekday | 510 | ||||||||||||||||||||||||||
| Weekend-Day | 630 | ||||||||||||||||||||||||||
| Weekend-Long | 1,512 | ||||||||||||||||||||||||||
| Miles Included | 100 | ||||||||||||||||||||||||||
| Points per Extra Mile | 3 | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| Ferrari 355 Spider, 1998, Yellow | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() More Pictures Images of our ACTUAL Vehicle |
|||||||||||||||||||||||||||
| Points | Best Value: Weekend-long![]() |
||||||||||||||||||||||||||
| Weekday | 1,190 | ||||||||||||||||||||||||||
| Weekend-Day | 1,330 | ||||||||||||||||||||||||||
| Weekend-Long | 3,192 | ||||||||||||||||||||||||||
| Miles Included | 50 | ||||||||||||||||||||||||||
| Points per Extra Mile | 5 | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| Ferrari 360 Spider, 2004, Black | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Images of our ACTUAL Vehicle |
|||||||||||||||||||||||||||
| Points | Best Value: Weekend-long![]() |
||||||||||||||||||||||||||
| Weekday | 1,540 | ||||||||||||||||||||||||||
| Weekend-Day | 1,815 | ||||||||||||||||||||||||||
| Weekend-Long | 4,356 | ||||||||||||||||||||||||||
| Miles Included | 50 | ||||||||||||||||||||||||||
| Points per Extra Mile | 6 | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| Ferrari F430 F1, 2005, Yellow | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Images of our ACTUAL Vehicle |
|||||||||||||||||||||||||||
| Points | Best Value: Weekend-long![]() |
||||||||||||||||||||||||||
| Weekday | 1,820 | ||||||||||||||||||||||||||
| Weekend-Day | 2,275 | ||||||||||||||||||||||||||
| Weekend-Long | 5,460 | ||||||||||||||||||||||||||
| Miles Included | 50 | ||||||||||||||||||||||||||
| Points per Extra Mile | 8 | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| Hummer H2, 2005, Black | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Images of our ACTUAL Vehicle |
|||||||||||||||||||||||||||
| Points | Best Value: Weekend-long![]() |
||||||||||||||||||||||||||
| Weekday | 455 | ||||||||||||||||||||||||||
| Weekend-Day | 520 | ||||||||||||||||||||||||||
| Weekend-Long | 1,248 | ||||||||||||||||||||||||||
| Miles Included | 100 | ||||||||||||||||||||||||||
| Points per Extra Mile | 1 | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| Hummer H2 ARMORED Level 2, 2005, Black | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Images of our ACTUAL Vehicle |
|||||||||||||||||||||||||||
| Points | Best Value: Weekend-long![]() |
||||||||||||||||||||||||||
| Weekday | 748 | ||||||||||||||||||||||||||
| Weekend-Day | 878 | ||||||||||||||||||||||||||
| Weekend-Long | 2,106 | ||||||||||||||||||||||||||
| Miles Included | 100 | ||||||||||||||||||||||||||
| Points per Extra Mile | 2 | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| Lamborghini Gallardo, 2008, Verde Ithaca | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() More Pictures Images of our ACTUAL Vehicle |
|||||||||||||||||||||||||||
| Points | Best Value: Weekend-long![]() |
||||||||||||||||||||||||||
| Weekday | 1,950 | ||||||||||||||||||||||||||
| Weekend-Day | 2,405 | ||||||||||||||||||||||||||
| Weekend-Long | 5,772 | ||||||||||||||||||||||||||
| Miles Included | 50 | ||||||||||||||||||||||||||
| Points per Extra Mile | 8 | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| Lamborghini Gallardo, 2008, Orange | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Images of our ACTUAL Vehicle |
|||||||||||||||||||||||||||
| Points | Best Value: Weekend-long![]() |
||||||||||||||||||||||||||
| Weekday | 1,885 | ||||||||||||||||||||||||||
| Weekend-Day | 2,340 | ||||||||||||||||||||||||||
| Weekend-Long | 5,616 | ||||||||||||||||||||||||||
| Miles Included | 50 | ||||||||||||||||||||||||||
| Points per Extra Mile | 8 | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| Land Rover Range Rover, 2007, White | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Images of our ACTUAL Vehicle |
|||||||||||||||||||||||||||
| Points | Best Value: Weekend-long![]() |
||||||||||||||||||||||||||
| Weekday | 520 | ||||||||||||||||||||||||||
| Weekend-Day | 650 | ||||||||||||||||||||||||||
| Weekend-Long | 1,560 | ||||||||||||||||||||||||||
| Miles Included | 100 | ||||||||||||||||||||||||||
| Points per Extra Mile | 3 | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| Lotus Elise, 2005, Yellow | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Images of our ACTUAL Vehicle |
|||||||||||||||||||||||||||
| Points | Best Value: Weekend-long![]() |
||||||||||||||||||||||||||
| Weekday | 488 | ||||||||||||||||||||||||||
| Weekend-Day | 585 | ||||||||||||||||||||||||||
| Weekend-Long | 1,404 | ||||||||||||||||||||||||||
| Miles Included | 100 | ||||||||||||||||||||||||||
| Points per Extra Mile | 1 | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| LTI London Taxi, 2004, Green | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Images of our ACTUAL Vehicle |
|||||||||||||||||||||||||||
| Points | Best Value: Weekend-long![]() |
||||||||||||||||||||||||||
| Weekday | 385 | ||||||||||||||||||||||||||
| Weekend-Day | 455 | ||||||||||||||||||||||||||
| Weekend-Long | 1,092 | ||||||||||||||||||||||||||
| Miles Included | 100 | ||||||||||||||||||||||||||
| Points per Extra Mile | 3 | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| Mercedes 190SL, 1959, White | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Images of our ACTUAL Vehicle |
|||||||||||||||||||||||||||
| Points | Best Value: Weekend-long![]() |
||||||||||||||||||||||||||
| Weekday | 650 | ||||||||||||||||||||||||||
| Weekend-Day | 715 | ||||||||||||||||||||||||||
| Weekend-Long | 1,716 | ||||||||||||||||||||||||||
| Miles Included | 50 | ||||||||||||||||||||||||||
| Points per Extra Mile | 2 | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| Mercedes 300SC Cabriolet, 1955, Red | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Images of our ACTUAL Vehicle |
|||||||||||||||||||||||||||
| Points | Best Value: Weekend-long![]() |
||||||||||||||||||||||||||
| Weekday | 1,268 | ||||||||||||||||||||||||||
| Weekend-Day | 1,625 | ||||||||||||||||||||||||||
| Weekend-Long | 3,900 | ||||||||||||||||||||||||||
| Miles Included | 50 | ||||||||||||||||||||||||||
| Points per Extra Mile | 2 | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| Mercedes CLS500, 2006, Black | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Images of our ACTUAL Vehicle |
|||||||||||||||||||||||||||
| Points | Best Value: Weekend-long![]() |
||||||||||||||||||||||||||
| Weekday | 480 | ||||||||||||||||||||||||||
| Weekend-Day | 570 | ||||||||||||||||||||||||||
| Weekend-Long | 1,368 | ||||||||||||||||||||||||||
| Miles Included | 100 | ||||||||||||||||||||||||||
| Points per Extra Mile | 1 | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| Mercedes ML430, 2001, Black | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Images of our ACTUAL Vehicle |
|||||||||||||||||||||||||||
| Points | Best Value: Weekend-long![]() |
||||||||||||||||||||||||||
| Weekday | 163 | ||||||||||||||||||||||||||
| Weekend-Day | 195 | ||||||||||||||||||||||||||
| Weekend-Long | 468 | ||||||||||||||||||||||||||
| Miles Included | 100 | ||||||||||||||||||||||||||
| Points per Extra Mile | 1 | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| Mercedes S550, 2007, Black | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Images of our ACTUAL Vehicle |
|||||||||||||||||||||||||||
| Points | Best Value: Weekend-long![]() |
||||||||||||||||||||||||||
| Weekday | 683 | ||||||||||||||||||||||||||
| Weekend-Day | 845 | ||||||||||||||||||||||||||
| Weekend-Long | 2,028 | ||||||||||||||||||||||||||
| Miles Included | 100 | ||||||||||||||||||||||||||
| Points per Extra Mile | 2 | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| Mercedes SL500, 2006, White | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Images of our ACTUAL Vehicle |
|||||||||||||||||||||||||||
| Points | Best Value: Weekend-long![]() |
||||||||||||||||||||||||||
| Weekday | 570 | ||||||||||||||||||||||||||
| Weekend-Day | 660 | ||||||||||||||||||||||||||
| Weekend-Long | 1,584 | ||||||||||||||||||||||||||
| Miles Included | 100 | ||||||||||||||||||||||||||
| Points per Extra Mile | 2 | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| Mercedes SLK55 AMG, 2005, Black | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Images of our ACTUAL Vehicle |
|||||||||||||||||||||||||||
| Points | Best Value: Weekend-long![]() |
||||||||||||||||||||||||||
| Weekday | 488 | ||||||||||||||||||||||||||
| Weekend-Day | 585 | ||||||||||||||||||||||||||
| Weekend-Long | 1,404 | ||||||||||||||||||||||||||
| Miles Included | 100 | ||||||||||||||||||||||||||
| Points per Extra Mile | 1 | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| Porsche 911 Cabriolet, 2006, Black | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Images of our ACTUAL Vehicle |
|||||||||||||||||||||||||||
| Points | Best Value: Weekend-long![]() |
||||||||||||||||||||||||||
| Weekday | 660 | ||||||||||||||||||||||||||
| Weekend-Day | 780 | ||||||||||||||||||||||||||
| Weekend-Long | 1,872 | ||||||||||||||||||||||||||
| Miles Included | 100 | ||||||||||||||||||||||||||
| Points per Extra Mile | 3 | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| VW Karmann Ghia, 1971, Black | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Images of our ACTUAL Vehicle |
|||||||||||||||||||||||||||
| Points | Best Value: Weekend-long![]() |
||||||||||||||||||||||||||
| Weekday | 358 | ||||||||||||||||||||||||||
| Weekend-Day | 488 | ||||||||||||||||||||||||||
| Weekend-Long | 1,170 | ||||||||||||||||||||||||||
| Miles Included | 50 | ||||||||||||||||||||||||||
| Points per Extra Mile | 2 | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
Remember: Your points cost less based on your level of car club membership
1 point = $0.50 to $0.65
Corporate Car Club Memberships Available!

Did you know it costs $10 a mile to own a Ferrari? Find out the advantages of joining DFW Elite Car Club versus owning an exotic or luxury car.
Home - Why Join? - FAQ - About the Company - The Garage - Membership Application - Contact Us - Benefits & Services - Pricing & Points - Ownership Cost & Examples - Where We've Been - Club Events Calendar - Drive Your Dream - Corporate Examples - Corporate Pricing - Corporate Contact - Privacy Policy
© 2007 DFWEliteCarClub.com | 5940 Eden Dr., Ft. Worth, TX 76117 | 817.231.0788
Exotic car club for the sharing of luxury and exotic cars in Dallas, Fort Worth, Houston, Austin, and San Antonio.
Member of the National Association of Luxury and Exotic Auto Rental Companies
Resources 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8
Mercedes For Sale Chevrolet For Sale Bentley For Sale Aston Martin For Sale Dodge For Sale Rolls Royce For Sale Ferrari For Sale Bmw For Sale Cadillac For Sale International For Sale Porsche For Sale Hummer For Sale Lotus For Sale Audi For Sale Lamborghini For Sale Pontiac For Sale Lexus For Sale Land Rover For Sale Vw For Sale Rolls-royce For Sale Nissan For Sale Lti For Sale Ford For Sale Test For Sale