The bronze sculpture, titled 5 Miles to the Gallon, was produced by Stanley Wanlass, who was a professor at the European Art Academy in Paris and the University of Grenoble in France. In 2005, he headed a design studio based in Oregon. Wanlass is an internationally known automotive sculptor and painter. Five Miles to the Gallon was sculpted and cast by Wanlass in 1985. The scene depicts a wealthy couple who have run out of gas in their automobile and are forced to head for the nearest gasoline seller some five miles away. Their faithful Collie dog leads the way as their journey is illuminated by their oil lamps taken from their abandoned car. It is cold and they hold their coats close to themselves. Their journey will be long and difficult, and the gasoline they so desperately need, has just risen to 6 cents a gallon! This bronze has a circular base, there are four scenes of ancient motor cars encircled thereon. Presenting at the NM plateau, the item is numbered "FC/35" thus identifying this as a first casting. Weighing 50 pounds and measuring 26-1/4" x 17-1/2", it is also signed "Wanlass" at its rear. The remarkable piece of artwork rests on a 15-1/4" marble base.
Santa's New Toy 28" long, hand painted bronze on carrara marble / metal base. Limited edition of 88 (hand painted), 10 (sterling).
Stanley Wanlass Price List |
Note: * denotes sterling silver edition |
| Title | Creation Date | Size (approx.) | Edition | Bronze Patina | Hand Painted | Silver Plated | Sterling | Gold Plated |
| GRAND PRIZE 1911 (bas relief) |
1996 | 18x16" | 50/30* | $7,500 | $11/500/$16,000* | $9,600 | $12,500* | P.O.R. |
| Title | Creation Date | Size (approx.) | Edition | Bronze Patina | Hand Painted | Silver Patina | Sterling |
| S'DEUCED (DAGO'32) | 2004 | 56" L. | 32 | $97,500 | $123,500 | ||
| S.F. to N.Y.C '03 | 1994 | 25" L. | 63/10* | $32,500 | P.O.R. | ||
| The Wasp | 1993 | 29" L. | 40/10* | $28,500 | P.O.R. | ||
| Silent Knight | 1992 | 25" H. | 92 | $23,500 | |||
| Pur Sang | 1992 | 32" L. | 38/10* | $35,500 | P.O.R. | ||
| James Dean | 1991 | 25" L. | 55/15* | $28,500 | P.O.R. | ||
| Man of Vision | 1991 | 27.25" H. | $16,500 | ||||
| High Rollers | 1990 | 32" L. | 30/10* | $38,500 | $38,500 | P.O.R. | |
| Changing Times | 1989 | 22" Dia. | 25/10* | $28,500 | $32,500 | P.O.R. | |
| Title | Creation Date | Size (approx.) | Edition | Bronze Patina | Hand Painted | Silver Patina | Sterling |
| Dream Machines | 1989 | 25.5" L. | 30/10* | $32,500 | P.O.R. | ||
| Fast Company | 1989 | 24" L. | 40/10* | $28,500 | P.O.R. | ||
| Mark of Triumph | 1989 | 19" H. | 100 | Available only through the city of Long Beach, WA. | |||
| Seafarers Memorial | 1989 | 30" H. | 200/10* | $14,500 | $16,500 | P.O.R. | |
| Santa's New Toy | 1988 | 28" L. | 88/10* | $40,000 | P.O.R. | ||
| Visions | 1988 | 19" H. | 30/10* | $26,500 | P.O.R. | ||
| Quick Silver | 1988 | 24.5" L. | 40/10* | $28,500 | P.O.R. | ||
| Title | Creation Date | Size (approx.) | Edition | Bronze Patina | Hand Painted | Silver Patina | Sterling |
| High Gear | 1987 | 32" L. | 34/10* | $39,500 | $43,500 | P.O.R. | |
| Two Thoroughbreds | 1987 | 25" L. | 50/10* | $28,500 | $32,500 | P.O.R. | |
| Cool '50 | 1986 | 23" L. | 18/8* | $17,500 | P.O.R. | ||
| The California Kid | 1986 | 20" L. | 18/8* | $17,500 | $19,500 | P.O.R. | |
| Street Encounter | 1986 | 23" L. | 18/8* | $24,500 | $28,500 | P.O.R. | |
| Spirit of the Automobilist | 1986 | 30" H. | 3/10*0 | $21,500 | $24,500 | $24,500 | P.O.R. |
| 5 Miles to the Gallon | 1986 | 30" H. | 35/10* | $26,500 | $30,500 | $30,500 | P.O.R. |
| First Love | 1985 | 22" L. | 30/10* | $21,500 | $25,500 | P.O.R. | |
| The Benz Centennial | 1985 | 27" L. | 30/8* | $28,000 | $32,500 | P.O.R. | |
| Title | Creation Date | Size (approx.) | Edition | Bronze Patina | Hand Painted | Silver Patina | Sterling |
| Spirit of Mercedes | 1985 | 27" L. | 30/8* | $30,500 | $34,500 | P.O.R. | |
| Freewheelin' | 1984 | 40" L. | 30/10* | $37,500 | $42,500 | P.O.R. | |
| The New Breed | 1983 | 32" L. | 15 | $36,500 | |||
| Passing of the Horse | 1983 | 34" L. | 30/10* | $68,000 | $72,500 | P.O.R. | |
| N.Y. to Paris '08 | 1982 | 34" L. | 30/10* | $68,000 | $72,500 | P.O.R. | |
| Last of Home | 1981 | 20" H. | 30/10* | $16,000 | $18,000 | P.O.R. | |
| Arrival | 1980 | 15" H | 300 | Available only through Fort Clatsop National Memorial | |||
| The Racers | 1978 | 24" L. | 30/10* | $35,000 | $38,500 | $38,500 | P.O.R. |
| Broken Trust | 1978 | 24" H. | 30/10* | $16,500 | $18,500 | P.O.R. | |
| Reflections | 1978 | 19.5" H. | 30/10* | $16,000 | $18,000 | P.O.R. | |
Toy Museum Home
- Wanted List
- Driving School Models
- Tin Cars
- Construction Equipment Toys
- WWII Models, Tippco
- Pedal Cars & Carousel Cars
- Misc Models
- Fiat Balilla Roadster
- Mercedes Racer
- Helicopter Patent Model
- Radio Controlled Dragster
- Our Favorite Toy
- Powered Large Scale Toys
- Special and Rare Toys
- Race Cars
- Press Releases About Toys
- Media About Toys
© 2007 DFWEliteToyMuseum.com | 5940 Eden Dr., Ft. Worth, TX 76117 | 817.231.0788